CDLF立式不銹鋼多級離心泵 是對原有多級泵廠家進行更人性化設計的新一代環保型產品,充分體現了以人為本的理念。其zui大特點是自帶內循環系統,流體通過內循環系統帶走電機熱量替代風扇起到冷卻作用,同時循環的流體又有效的隔絕了電磁音,從而極大的降低了泵的噪音。
CQDL2不銹鋼多級離心泵參數表
型 號 | 配用電機 | Q | 1 | 1.2 | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.5 |
CDLF2-20 | 0.37 |
H (m)
| 18 | 17 | 16 | 15 | 13 | 12 | 10 | 8 |
CDLF2-30 | 0.37 | 27 | 26 | 24 | 22 | 20 | 18 | 15 | 12 | |
CDLF2-40 | 0.55 | 36 | 35 | 33 | 30 | 26 | 24 | 20 | 16 | |
CDLF2-50 | 0.55 | 45 | 43 | 40 | 37 | 33 | 30 | 24 | 20 | |
QDL2-60 | 0.75 | 53 | 52 | 50 | 45 | 40 | 36 | 30 | 24 | |
CDLF2-70 | 0.75 | 63 | 61 | 57 | 52 | 47 | 41 | 35 | 28 | |
CDLF2-90 | 1.1 | 80 | 78 | 73 | 67 | 61 | 54 | 45 | 37 | |
CDLF2-110 | 1.1 | 98 | 95 | 89 | 82 | 73 | 64 | 54 | 44 | |
CDLF2-130 | 1.5 | 116 | 114 | 106 | 98 | 89 | 78 | 65 | 52 | |
CDLF2-150 | 1.5 | 134 | 130 | 123 | 112 | 10 | 90 | 73 | 60 | |
CDLF2-180 | 2.2 | 161 | 157 | 148 | 136 | 121 | 108 | 91 | 76 | |
CDLF2-220 | 2.2 | 197 | 192 | 180 | 165 | 148 | 130 | 110 | 90 | |
CDLF2-260 | 3 | 232 | 228 | 214 | 198 | 179 | 158 | 130 | 110 |
CDLF4系列立式不銹鋼多級離心泵選型
型 號 | 配用電機 | Q | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 |
CDLF4-20 | 0.37 |
H (m)
| 19 | 18 | 17 | 15 | 13 | 10 | 8 | 6 |
CDLF4-30 | 0.55 | 28 | 27 | 26 | 24 | 20 | 18 | 13 | 10 | |
CDLF4-40 | 0.75 | 38 | 36 | 34 | 32 | 27 | 24 | 19 | 13 | |
CDLF4-50 | 1.1 | 47 | 45 | 43 | 40 | 34 | 31 | 23 | 17 | |
CDLF4-60 | 1.1 | 56 | 54 | 52 | 48 | 41 | 37 | 28 | 20 | |
CDLF4-80/7 | 1.5 | 66 | 63 | 61 | 56 | 48 | 43 | 33 | 24 | |
CDLF4-80 | 1.5 | 74 | 72 | 70 | 64 | 55 | 50 | 38 | 27 | |
CDLF4-100 | 2.2 | 96 | 90 | 87 | 81 | 71 | 62 | 48 | 34 | |
CDLF4-120 | 2.2 | 114 | 108 | 104 | 95 | 85 | 75 | 58 | 41 | |
CDLF4-160/14 | 3.0 | 136 | 126 | 122 | 112 | 101 | 89 | 68 | 48 | |
CDLF4-160 | 3.0 | 152 | 144 | 140 | 129 | 115 | 101 | 78 | 55 | |
CDLF4-190 | 4.0 | 183 | 171 | 168 | 153 | 137 | 122 | 93 | 67 | |
CDLF4-220 | 4.0 | 211 | 200 | 192 | 178 | 160 | 138 | 108 | 79 |
CDLF8系列立式不銹鋼多級離心泵性能參數
型 號 | 配用電機 | Q | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
CDLF8-20 | 0.75 | H (m) | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
CDLF8-30 | 1.1 | 31 | 30 | 29 | 28 | 26 | 24 | 23 | 20 | |
CDLF8-40 | 1.5 | 41 | 40 | 39 | 37 | 35 | 32 | 30 | 27 | |
CDLF8-50 | 2.2 | 52 | 50 | 48 | 46 | 44 | 41 | 37 | 34 | |
CDLF8-60 | 2.2 | 62 | 60 | 58 | 55 | 53 | 49 | 45 | 41 | |
CDLF8-80 | 3.0 | 83 | 80 | 78 | 74 | 70 | 65 | 60 | 54 | |
CDLF8-100 | 4.0 | 104 | 100 | 97 | 92 | 88 | 80 | 75 | 68 | |
QDL8-120 | 4.0 | 125 | 120 | 116 | 110 | 105 | 97 | 90 | 81 | |
QDL8-140 | 5.5 | 146 | 140 | 136 | 129 | 123 | 113 | 105 | 95 | |
CDLF8-160 | 5.5 | 166 | 160 | 155 | 147 | 140 | 130 | 120 | 108 | |
CDLF8-180 | 7.5 | 187 | 180 | 175 | 166 | 158 | 146 | 135 | 122 | |
CDLF8-200 | 7.5 | 208 | 200 | 194 | 185 | 175 | 162 | 150 | 135 |
CDLF16系列立式不銹鋼多級離心泵性能參數
型號 | 電機 | Q (m3/h) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
CDLF16-50 | 5.5 | H (M) | 68 | 67 | 65 | 62 | 58 | 54 | 48 | 43 |
CDLF16-60 | 5.5 | 82 | 82 | 78 | 74 | 70 | 64 | 58 | 52 | |
CDLF16-70 | 7.5 | 96 | 95 | 91 | 87 | 82 | 76 | 69 | 61 | |
CDLF16-80 | 7.5 | 110 | 108 | 104 | 99 | 94 | 86 | 79 | 70 | |
CDLF16-90 | 11 | 124 | 121 | 117 | 112 | 106 | 98 | 90 | 79 | |
CDLF16-100 | 11 | 138 | 135 | 131 | 125 | 118 | 109 | 100 | 88 | |
CDLF16-110 | 11 | 152 | 148 | 144 | 137 | 130 | 121 | 110 | 96 | |
CDLF16-120 | 11 | 166 | 162 | 157 | 150 | 142 | 132 | 120 | 105 | |
CDLF16-130 | 15 | 180 | 176 | 170 | 162 | 154 | 144 | 130 | 114 | |
CDLF16-140 | 15 | 194 | 190 | 184 | 175 | 166 | 156 | 140 | 123 | |
CDLF16-150 | 15 | 208 | 203 | 196 | 187 | 178 | 166 | 150 | 132 | |
CDLF16-160 | 15 | 222 | 216 | 209 | 200 | 189 | 176 | 160 | 142 |
CDLF20系列立式不銹鋼多級離心泵性能參數
型號 | 電機 | Q (m3/h) | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
CDLF20-40 | 5.5 | H (M) | 54 | 53 | 52 | 51 | 49 | 47 | 44 | 41 | 37 | 33 |
CDLF20-50 | 5.5 | 67 | 66 | 64 | 62 | 60 | 58 | 55 | 50 | 45 | 40 | |
CDLF20-60 | 7.5 | 81 | 79 | 77 | 75 | 73 | 70 | 66 | 61 | 55 | 49 | |
CDLF20-70 | 7.5 | 95 | 93 | 91 | 89 | 86 | 82 | 77 | 71 | 65 | 58 | |
CDLF20-80 | 11 | 109 | 107 | 105 | 102 | 99 | 94 | 89 | 82 | 75 | 67 | |
CDLF20-90 | 11 | 123 | 120 | 118 | 115 | 112 | 106 | 100 | 93 | 85 | 76 | |
CDLF20-100 | 11 | 136 | 134 | 131 | 128 | 124 | 118 | 111 | 103 | 95 | 85 | |
CDLF20-110 | 15 | 150 | 148 | 145 | 141 | 137 | 130 | 122 | 114 | 105 | 94 | |
CDLF20-120 | 15 | 164 | 162 | 158 | 154 | 149 | 142 | 133 | 124 | 114 | 102 | |
CDLF20-130 | 15 | 178 | 176 | 172 | 167 | 162 | 154 | 145 | 134 | 123 | 111 | |
CDLF20-140 | 15 | 192 | 189 | 185 | 180 | 174 | 166 | 156 | 145 | 133 | 119 | |
CDLF20-150 | 18.5 | 206 | 103 | 198 | 193 | 184 | 178 | 167 | 156 | 143 | 127 | |
CDLF20-160 | 18.5 | 220 | 217 | 212 | 206 | 198 | 190 | 178 | 166 | 152 | 136 | |
CDLF20-170 | 18.5 | 234 | 230 | 225 | 219 | 212 | 202 | 190 | 177 | 162 | 145 |
CDLF32系列立式不銹鋼多級離心泵性能參數
型號 | 電機 | Q (m3/h) | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
CDLF32-30-2 | 5.5 | H (M) | 47 | 13 | 41 | 38 | 33 | 28 | 21 |
CDLF32-30 | 5.5 | 54 | 51 | 48 | 44 | 40 | 35 | 27 | |
CDLF32-40-2 | 7.5 | 65 | 62 | 58 | 53 | 46 | 40 | 30 | |
CDLF32-40 | 7.5 | 72 | 69 | 65 | 59 | 53 | 47 | 37 | |
CDLF32-50-2 | 11 | 83 | 79 | 74 | 68 | 60 | 52 | 41 | |
CDLF32-50 | 11 | 90 | 86 | 81 | 74 | 67 | 59 | 47 | |
CDLF32-60-2 | 11 | 101 | 97 | 90 | 83 | 74 | 65 | 51 | |
CDLF32-60 | 11 | 108 | 104 | 97 | 90 | 81 | 72 | 57 | |
CDLF32-70-2 | 15 | 119 | 114 | 107 | 98 | 88 | 78 | 60 | |
CDLF32-70 | 15 | 126 | 121 | 113 | 105 | 95 | 85 | 67 | |
CDLF32-80-2 | 15 | 136 | 131 | 123 | 110 | 102 | 90 | 71 | |
CDLF32-80 | 15 | 144 | 138 | 130 | 120 | 109 | 97 | 77 | |
CDLF32-90-2 | 18.5 | 154 | 148 | 140 | 129 | 117 | 102 | 82 | |
CDLF32-90 | 18.5 | 162 | 156 | 147 | 136 | 124 | 109 | 88 | |
CDLF32-100-2 | 18.5 | 175 | 166 | 157 | 146 | 131 | 115 | 91 | |
CDLF32-100 | 18.5 | 182 | 173 | 164 | 152 | 138 | 122 | 98 | |
CDLF32-110-2 | 22 | 193 | 184 | 173 | 164 | 146 | 128 | 102 | |
CDLF32-110 | 22 | 200 | 191 | 180 | 168 | 153 | 135 | 109 | |
CDLF32-120-2 | 22 | 211 | 201 | 189 | 178 | 160 | 140 | 113 | |
CDLF32-120 | 22 | 218 | 208 | 196 | 184 | 167 | 147 | 120 | |
CDLF32-130-2 | 30 | 230 | 218 | 206 | 193 | 174 | 153 | 124 | |
CDLF32-130 | 30 | 237 | 225 | 213 | 200 | 181 | 160 | 131 | |
CDLF32-140-2 | 30 | 247 | 235 | 222 | 210 | 189 | 165 | 135 | |
CDLF32-140 | 30 | 255 | 242 | 229 | 216 | 196 | 172 | 142 |
CDLF42系列立式不銹鋼多級離心泵性能參數
型號 | 電機 | Q (m3/h) | 25 | 30 | 35 | 40 | 42 | 45 | 50 | 55 |
CDLF42-20-2 | 5.5 | H (M) | 40 | 38 | 36 | 33 | 32 | 30 | 27 | 23 |
CDLF42-20 | 7.5 | 48 | 46 | 44 | 42 | 41 | 39 | 35 | 31 | |
CDLF42-30-2 | 11 | 63 | 61 | 58 | 54 | 52 | 50 | 44 | 38 | |
CDLF42-30 | 11 | 71 | 69 | 66 | 63 | 61 | 58 | 53 | 47 | |
CDLF42-40-2 | 15 | 87 | 84 | 80 | 75 | 73 | 69 | 62 | 54 | |
CDLF42-40 | 15 | 95 | 92 | 88 | 84 | 81 | 78 | 71 | 62 | |
CDLF42-50-2 | 18.5 | 111 | 107 | 102 | 96 | 93 | 88 | 80 | 69 | |
CDLF42-50 | 18.5 | 119 | 115 | 110 | 105 | 101 | 97 | 88 | 78 | |
CDLF42-60-2 | 22 | 135 | 130 | 124 | 117 | 113 | 108 | 97 | 85 | |
CDLF42-60 | 22 | 143 | 138 | 132 | 125 | 122 | 116 | 106 | 93 | |
CDLF42-70-2 | 30 | 158 | 152 | 146 | 138 | 134 | 127 | 115 | 100 | |
CDLF42-70 | 30 | 166 | 161 | 154 | 146 | 142 | 135 | 124 | 109 | |
CDLF42-80-2 | 30 | 182 | 175 | 168 | 159 | 154 | 146 | 133 | 116 | |
CDLF42-80 | 30 | 190 | 184 | 176 | 167 | 162 | 154 | 141 | 124 | |
CDLF42-90-2 | 30 | 205 | 198 | 190 | 180 | 174 | 166 | 150 | 132 | |
CDLF42-90 | 37 | 214 | 207 | 198 | 188 | 183 | 174 | 159 | 140 | |
CDLF42-100-2 | 37 | 230 | 221 | 212 | 200 | 194 | 185 | 168 | 147 | |
CDLF42-100 | 37 | 238 | 230 | 220 | 209 | 203 | 193 | 177 | 155 | |
CDLF42-110-2 | 45 | 255 | 145 | 236 | 223 | 217 | 206 | 188 | 165 | |
CDLF42-110 | 45 | 263 | 255 | 244 | 232 | 225 | 214 | 196 | 173 | |
CDLF42-120-2 | 45 | 280 | 270 | 259 | 245 | 238 | 226 | 206 | 181 | |
CDLF42-120 | 45 | 289 | 280 | 268 | 255 | 247 | 236 | 216 | 190 | |
CDLF42-130-2 | 45 | 305 | 294 | 282 | 267 | 259 | 247 | 225 | 195 |
CDLF65系列立式不銹鋼多級離心泵性能參數
型號 | 電機 | Q (m3/h) | 30 | 40 | 50 | 60 | 65 | 70 | 80 |
CDLF65-10 | 5.5 | H (M) | 27 | 25 | 23 | 21 | 20 | 18 | 15 |
CDLF65-20-2 | 7.5 | 39 | 36 | 33 | 29 | 26 | 23 | 17 | |
CDLF65-20-1 | 11 | 46 | 44 | 40 | 36 | 33 | 30 | 24 | |
CDLF65-20 | 11 | 53 | 51 | 47 | 43 | 40 | 37 | 30 | |
CDLF65-30-2 | 15 | 66 | 62 | 56 | 50 | 46 | 41 | 32 | |
CDLF65-30-1 | 15 | 73 | 69 | 63 | 57 | 53 | 48 | 39 | |
CDLF65-30 | 18.5 | 80 | 76 | 70 | 64 | 60 | 55 | 46 | |
CDLF65-40-2 | 18.5 | 92 | 87 | 80 | 71 | 66 | 60 | 47 | |
CDLF65-40-1 | 22 | 100 | 94 | 87 | 78 | 73 | 67 | 54 | |
CDLF65-40 | 22 | 107 | 101 | 94 | 85 | 80 | 74 | 61 | |
CDLF65-50-2 | 30 | 121 | 114 | 105 | 95 | 88 | 80 | 64 | |
CDLF65-50-1 | 30 | 128 | 121 | 112 | 102 | 95 | 87 | 71 | |
CDLF65-50 | 30 | 136 | 129 | 119 | 109 | 102 | 94 | 78 | |
CDLF65-60-2 | 30 | 150 | 142 | 131 | 118 | 110 | 101 | 81 | |
CDLF65-60-1 | 37 | 157 | 149 | 138 | 125 | 117 | 108 | 88 | |
CDLF65-60 | 37 | 164 | 156 | 145 | 132 | 124 | 115 | 95 | |
CDLF65-70-2 | 37 | 179 | 169 | 156 | 141 | 132 | 121 | 99 | |
CDLF65-70-1 | 37 | 186 | 176 | 163 | 148 | 139 | 128 | 106 | |
CDLF65-70 | 45 | 193 | 183 | 170 | 155 | 146 | 135 | 112 | |
CDLF65-80-2 | 45 | 207 | 196 | 182 | 164 | 154 | 142 | 116 | |
CDLF65-80-1 | 45 | 215 | 203 | 189 | 171 | 161 | 149 | 123 |
CDLF85系列立式不銹鋼多級離心泵性能參數
型號 | 電機 | Q (m3/h) | 50 | 60 | 70 | 80 | 85 | 90 | 100 | 110 |
CDLF85-10-1 | 5.5 | H (M) | 22 | 19 | 17 | 16 | 14 | 13 | 10 | 6 |
CDLF85-10 | 7.5 | 25 | 24 | 22 | 21 | 20 | 19 | 16 | 12 | |
CDLF85-20-2 | 11 | 41 | 39 | 36 | 32 | 30 | 28 | 22 | 15 | |
CDLF85-20 | 15 | 53 | 50 | 47 | 44 | 41 | 40 | 36 | 30 | |
CDLF85-30-2 | 18.5 | 68 | 65 | 60 | 55 | 52 | 49 | 41 | 32 | |
CDLF85-30 | 22 | 81 | 77 | 72 | 67 | 64 | 62 | 55 | 48 | |
CDLF85-40-2 | 30 | 98 | 93 | 87 | 80 | 75 | 72 | 62 | 50 | |
CDLF85-40 | 30 | 110 | 105 | 100 | 92 | 86 | 84 | 76 | 66 | |
CDLF85-50-2 | 37 | 126 | 120 | 113 | 104 | 98 | 93 | 81 | 68 | |
CDLF85-50 | 37 | 139 | 131 | 124 | 115 | 110 | 106 | 94 | 83 | |
CDLF85-60-2 | 45 | 155 | 148 | 139 | 129 | 122 | 117 | 102 | 86 | |
CDLF85-60 | 45 | 168 | 160 | 150 | 141 | 134 | 130 | 117 | 103 |
CDLF立式不銹鋼多級離心泵應用領域:
供水:水廠過濾與輸送、水廠分區送水、主管增壓、高層建筑增壓。
工業增壓:流程水系統、清洗系統、高壓沖洗系統、消防系統。
工業液體輸送:冷卻和空調系統、鍋爐給水和冷凝系統、機床配套、酸和堿。
水處理:超濾系統、反滲透系統、蒸餾系統、分離器、游泳池。
灌溉:農田灌溉、噴灌、滴灌。